EN FUEGO
16-En Fuego (Regional)
Coaches: Matt Maynard Kyp Harasymowycz
Schedule
Tournament | Date | Location | W-L | Place |
|---|---|---|---|---|
| Central Zone Shootout | Jan 28 | Indy | ||
| Early Bird Extravaganza | Feb. 17-19 | Columbus, OH | ||
| Central Zone Championships | Feb. 24-25 | Indy | ||
| Mideast National Qualifier | Mar. 30- Apr. 1 | Indy | ||
| Indy Juniors Classic | Apr. 21-22 | Indy | ||
| Holiday Inn Classic | Apr. 28-29 | New Albany | ||
| Hoosier Regionals | May 5-6 | Indy | ||
| Munciana Classic | June 2-3 | Muncie |
Players
| # | Player | Pos | Ht | School (Year) | Block | App | Vert | |
|---|---|---|---|---|---|---|---|---|
| 6 |
|
S | 5' 7" | Fishers ('09) | 8' 7.5" | 9' 1.5" | 20.5" | |
| 9 | Katie Cosgrove | RS | 5' 7" | Heritage Christian ('09) | 8' 7" | 8' 8" | 22" | |
| 2 | Jenny Eaves | RS | 5' 8" | Larence North ('09) | 8' 9.5" | 9' 3.5" | 23" | |
| 8 | Emma Kinnaman | MH/OH | 5' 7" | Westfield ('09) | 8' 8" | 9' 1" | 22.5" | |
| 10 | Danielle Leonard | OH/MH | 5' 9" | Fishers ('10) | 9' 2" | 9' 9" | 26" | |
| 7 | Carleigh O'Brien | DS | 5' 10" | Cathedral ('09) | 8' 2.5" | 8' 5.5" | 19.5" | |
| 12 | Molly Pearson | DS | 5' 5" | Carmel ('09) | 8' 1.5" | 8' 3.5" | 15.5" | |
| 3 | Rachel Puckett | MH/OH | 5' 10" | Fishers ('10) | 8' 9" | 9' 4" | 22.5" | |
| 5 | Kristen Trimpe | MH | 5' 11" | Park Tudor ('10) | 8' 9" | 9' 3.5" | 22" | |
| 11 | Danielle Voils | OH | 5' 8" | Speedway ('09) | 8' 4" | 8' 7" | 19" |

