THE CRUSH
18-The Crush (National)
Coaches: Michelle York Curt Candler Kyp Harasymowycz
Schedule
Tournament | Date | Location | W-L | Place |
|---|---|---|---|---|
| Central Zone Shootout | Jan 28 | Indy | 0-4 | 5th |
| Central Zone Invitational | Feb. 3-4 | Indy | 2-5 | 18th |
| Central Zone Championships | Feb. 24-25 | Chicago | 5-3 | 9th |
| Mideast National Qualifier | Mar. 30-Apr. 1 | Indy | ||
| Lonestar National Qualifier | Apr. 21-23 | Dallas | ||
| Hoosier Regionals | May 5-6 | Indy | ||
| Munciana Classic | June 2-3 | Muncie | ||
| AAU Nationals | June 17-20 | Orlando | ||
| USAV Nationals | July 1-5 | Minneapolis |
Players
| # | Player | Pos | Ht | School (Year) | Block | App | Vert |
|---|---|---|---|---|---|---|---|
| 16 | Ashlyn Balensiefer | S | 5' 8" | McCutcheon ('07) | 9' 0" | 9' 2" | 24" |
| 5 | Kristen Chynoweth | MH/OH | 6' 0" | Frankfort ('07) | 9' 1" | 9' 4" | 23" |
| 9 | Noelle Cook | MH/OH | 5' 8" | Lawrence Central ('07) | 8' 9" | 9' 1" | 20" |
| 7 | Lauren Harger | RS/OH | 5' 9" | Noblesville ('07) | 8' 4" | 8' 8" | 18.5" |
| 3 | Abby Merritt | RS/OH | 5' 8 " | Lawrence North ('08) | 9' 0" | 9' 4" | 24" |
| 1 | Dani Noble | OH/DS | 5' 8" | Noblesville ('07) | 8' 8" | 9' 2" | 23" |
| 12 | Linda Sanchez | RS/MH | 6' 1" | Fishers ('08) | 8' 11" | 9' 4.5" | 20" |
| 22 | Lauran Thompson | OH/MH | 5' 9" | North Montgomery ('07) | 9' 1" | 9' 3" | 23" |
| 2 | Emma Vice | DS | 5' 8" | Rossville ('07) | 8' 10" | 9' 0" | 21" |

