National Team
13-Hurricanes
Coaches: Stacy Collier Kristen Geroff
Schedule
Tournament | Date | Location | W-L | Place |
|---|---|---|---|---|
| Indy Jrs Mini | Jan 19 | Indy | 3-3 | 4th |
| Hoosier Mini | Feb 16 | Indy | ||
| Mini | Mar 1 | Indy | ||
| Indy Jrs Mini | Mar 29 | Indy | ||
| Indy Jrs Classic | Apr 19-20 | Indy | ||
| Holiday Inn Classic | Apr 26-27 | New Albany | ||
| Regionals | May 3-4 | Indy |
Players
| # | Player | Pos | Ht | School (Year) | Block | App | Vert |
|---|---|---|---|---|---|---|---|
| 7 | Cydni Clevenger | MH/RS | 5' 9" | Fishers Jr. High '13 | 8' 5.5" | 8' 8.5" | 15.5" |
| 6 | Ashley Fields | OH | 5' 8" | Westfield Intermediate '13 | 8' 8" | 8' 9" | 18" |
| 9 | Grace Holihen | S | 5' 4.5" | Riverside MS '13 | 8' 5.5" | 8' 6" | 18" |
| 8 | Mikayla Howell | DS/OH | 5' 4" | Fishers Jr. High '13 | 7' 11.5" | 8' 1.5" | 14.5" |
| 1 | Lauren Huser | DS/OH | 5' 4" | Westfield MS '13 | 7' 5" | 7' 11" | 15" |
| 10 | Brooke Kranda | MH | 5' 11" | Westfield Intermediate '13 | 8' 11" | 9' .5" | 16" |
| 11 | Madison Rash | S | 5' 4" | Riverside MS '13 | 8' 1.5" | 8' 3" | 18" |
| 18 | Carlie Vannatta | OH | 5' 9.5" | Zionsville '14 | 9' 0" | 9' .5" | 16" |
| 2 | Stephanie Vaughan | S/DS | 5' 2" | Noblesville MS '13 | 8' 0" | 8' 4" | 20" |

