Regional team
15-Sunkist
Coaches: Jeanne Holmes
Schedule
Tournament | Date | Location | W-L | Place |
|---|---|---|---|---|
| Hoosier Mini | Jan 26 | Indy | ||
| Nitro Open | Feb 3 | Indy | ||
| Ice Breaker | Feb 9 | Louisville | ||
| Nitro Mini | Mar 1 | Indy | ||
| Hoosier Mini | Mar 8 | Indy | ||
| Indy Juniors Mini | Mar 15 | Indy | ||
| Indy Jrs Classic | Apr 19-20 | Indy | ||
| Holiday Inn Classsic | Apr 26-27 | Indy |
Players
| # | Player | Pos | Ht | School (Year) | Block | App | Vert |
|---|---|---|---|---|---|---|---|
| 22 | Morgan Black | S | 5' 6" | Lawrence Central '11 | 8' 3.5" | 8' 4" | 14" |
| 11 | Jessica Blum | RS | 5' 6" | Covenant Christian '11 | 8' 4" | 8' 4" | 15" |
| 7 | Meredith Bodkin | DS | 5' 1" | Zionsville | 8' 7.5" | 8' 9" | 17" |
| 34 | Emma Bowling | OH/DS | 5' 4" | Center Grove MS '12 | 8' 0" | 8' 2.5" | 16" |
| 1 | Kaylin Hokanson | S | 5' 7" | North Central HS '11 | 8' 6" | 8' 8" | 19" |
| 4 | Emily Johnson | MH/RS | 5' 10.5" | Riverside MS '12 | 8' 6" | 9' 0" | 19" |
| 12 | Brittany King | OH/DS | 5' 5" | Fishers Jr. High '11 | 8' 5.5" | 8' 6.5" | 16.5" |
| 3 | Sophia Sechler | DS | 5' 5" | Elwood HS '11 | 8' 5" | 8' 6" | 17.5" |
| 14 | Chelsea Short | MH | 5' 10" | Lawrence Central HS '11 | 8' 5" | 8' 9" | 17" |

