National Team
16-Ninjas
Coaches: Emily Hawthorne Ashley Hanslits
Schedule
Tournament | Date | Location | W-L | Place |
|---|---|---|---|---|
| Central Zone Shootout #2 | January 27 | Indy | 0-4 | |
| Early Bird Extravaganza | Feb 16-17,18 | Columbus | 6-3 | 3rd |
| Central Zone Championships | Feb 23-24 | Indy | ||
| Fusion Challenge | Mar 28-30 | Wisconsin Dells | ||
| Indy Juniors Classic | Apr 19-20 | Indy | ||
| Dunes Classic | May 17-18 | Michigan City, IN | ||
| Munciana Classic | May 31-June 1 | Muncie | ||
| JVDA Nationals | June 27-30 | Louisville |
Players
| # | Player | Pos | Ht | School (Year) | Block | App | Vert |
|---|---|---|---|---|---|---|---|
| 11 | Jessica Bradney | DS | 5' 6" | Heritage CHristian '10 | 8' 5" | 8' 7.5" | 18.5" |
| 6 | Melissa Burke | OH | 5' 6" | University HS '10 | 8' 6.5" | 8' 11.5" | 20.5" |
| 9 | Allegra Guerrettaz | RS | 6' 0" | Speedway HS '10 | 8' 11" | 9' 4" | 20" |
| 8 | Sara Langsenkamp | OH | 5' 6" | Guerin HS '10 | 8' 8" | 8' 9.5" | 18.5" |
| 12 | Erica Morrissey | MH | 5' 10" | Fishers HS '10 | 8' 9" | 9' 0" | 19" |
| 4 | Allison Nicley | OH | 5' 10" | Western Boone HS '10 | 9' 3" | 9' 5.5" | 23" |
| 10 | Jessica Pelletier | DS | 5' 4" | Westfield HS '10 | 8' 5" | 8' 7" | 20" |
| 28 | Kaitlyn Rexroat | DS | 5' 7" | Fishers HS '10 | 8' 9" | 8' 11" | 21" |
| 21 | Kim Smith | MH | 6' 3" | Covenant Christian '10 | 9' 11" | 10' 3" | 23" |
| 2 | Kayla Trick | S | 5' 9' | Fishers HS '10 | 8' 8.5" | 9' 0" | 19" |

