Regional Team
16-Sharks
Coaches: Matt Maynard Chris Borm
Schedule
Tournament | Date | Location | W-L | Place |
|---|---|---|---|---|
| Indy Juniors Mini | Feb 9 | Indy | 3-1 | 2nd |
| Early Bird Extravaganza | Feb 16-17,18 | Columbus | 5-3 | 5th |
| CZ Chanpionships | Feb 23-24 | Indy | 4-3 | Silver Champs |
| Blue Grass | Mar 8-9 | Louisville | ||
| Indy Juniors Classic | Apr 19-20 | Indy | ||
| Holiday Inn Classic | Apr 26-27 | Louisville | ||
| Circle City Classic | May 17-18 | Indy | ||
| Munciana Classic | May 31-June 1 | Muncie |
Players
| # | Player | Pos | Ht | School (Year) | Block | App | Vert |
|---|---|---|---|---|---|---|---|
| 7 | Jacklyn Dizney | S | 5' 6" | Speedway | 8' 1.5" | 8' 4.5" | 15.5" |
| 1 | Bailey Jacobs | MH | 5' 8" | Fishers HS | 8' 9" | 8' 10" | 17" |
| 4 | Samantha Johansen | OH | 5' 7" | Park Tudor | 8' 5.5" | 8' 9.5" | 20.5" |
| 2 | Vanessa Johansen | RS | 5' 8" | Park Tudor | 8' 5.5" | 8' 9" | 20" |
| 6 | Taylor Jones | RS/OH | 5' 8" | Zionsville HS | 8' 6" | 8' 10" | 18.5" |
| 5 | Rachel Mourfield | DS | 5' 5" | Zionsville HS | 8' 2.5" | 8' 3" | 16" |
| 8 | Amanda Muilenberg | MH | 5' 10" | Fishers HS | 8' 8" | 8' 11.5" | 19" |
| 10 | Kim Schaller | DS | 5' 6" | Zionsville HS | 8' 6" | 8' 6.5" | 18.5" |
| 3 | Kristen Trimpe | MH | 5' 10" | Park Tudor | 8' 11.5" | 9' 4.5" | 20.5" |

