National Team
18-PAICHO
Coaches: Kyp Hararsymowycz Liz Shuyler
Schedule
Tournament | Date | Location | W-L | Place |
|---|---|---|---|---|
| Central Zone Shootout #2 | January 27 | Indy | 2-2 | |
| Central Zone Invite | Feb 2-3 | Indy | 2-4 | |
| Presidents Cup | Feb 16-17 | Dayton | ||
| Blue Grass | Mar 8-9 | Louisville | ||
| Fusion Challenge | Mar 28-30 | Wisconsin Dells | ||
| Indy Juniors Classic | Apr 19-20 | Indy | ||
| Dunes Classic | May 17-18 | Michigan CIty, IN | ||
| Munciana Classic | May 31-June1 | Muncie | ||
| AAU Nationals | June 15-19 | Orlando | ||
| JVDA Nationals | June 27-30 | Louisville |
Players
| # | Player | Pos | Ht | School (Year) | Block | App | Vert |
|---|---|---|---|---|---|---|---|
| 8 | Kellie Covall | OH/RS | 5' 9" | Zionsville HS '09 | 8' 8" | 8' 11.5" | 18.5" |
| 9 | Stacy Hassinger | S | 5' 7.5" | Westfield HS '08 | 8' 11.5" | 9' 1" | 22.5" |
| 36 | Kaycee Hensley | OH | 5' 7" | West Lafayette HS '09 | 8' 9" | 9' 0" | 20" |
| 1 | Hannah Molberg | OH | 5' 7.5" | Clinton Prarie '09 | 8' 6" | 9' 1.5" | 24" |
| 12 | Linda Sanchez | MH/RS | 6' 1" | Fishers HS '08 | 9' 0" | 9' 5" | 22" |
| 15 | Alyssa Shehorn | MH | 6' 2" | McCutcheon HS '08 | 9' 2.5" | 9' 6.5" | 20" |
| 22 | Alli Thompson | DS | 5' 3" | North Montgomery HS '09 | 8' .5" | 8' 2" | 20" |
| 4 | Cara Valentine | DS | 5' 5" | Zionsville HS '09 | 8' 5" | 8' 5" | 18" |
| 2 | Saya Wai | DS | 5' 2" | Fishers HS '09 | 8' 4" | 8' 6" | 22" |
| 7 | Kristen Weeks | MH/RS | 5' 10" | Fishers HS '09 | 8' 11" | 9' 1" | 20" |

